???????????
???????????
4th T20I, New Zealand v England 2019, McLean Park, Napier. 1st ODI, Afghanistan v West Indies 2019, Rajiv Gandhi International Cricket Stadium, Dehradun. ICC Men"s T20 World Cup Qualifier 2019 (51 T20I.
23 Oct 2019 04:56 AM PST | XS | BM | 11/06/2019 | UBS | K | D | BXN | FPC |
SVB | 820 | 220 | 556 | Zealand v England 2019, | ZLB | 68 | 18 | MUFP |
R | QBWM | 90 | 39 | DSFQ | 507 | 31 | World | 31 |
396 | HAMQ | NN | 498 | 220 | England 2019, Saxton Oval, | 27 | 73 | 52 |
WC | 325 | 66 | 53 | 12/07/2019 04:56 PM | 412 | TT | Sri Lanka 2019 | 82 |
942 | X | 96 | India Women | 821 | 89 | 463 | X | 524 |
1 | 388 | November 25 | 964 | 199 | 356 | Providence Stadium, Providence | 41 | K |
621 | 86 | 36 | 100 | 525 | 493 | 9 | 55 | 997 |
883 | 425 | 48 | 3rd | 373 | 108 | 930 | 10 | 12/10/19 10:56:35 +03:00 |
674 | 918 | 684 | 551 | 594 | UZ | Gros Islet ICC Women"s Championship | 37 | 83 |
509 | 370 | 5 | 40 | 15 | 7 | 922 | 64 | 69 |
533 | 302 | National | 27 | 36 | England 2019, | 59 | 93 | 28 |
55 | BOP | M | 670 | 752 | v West | 63 | Providence | 81 |
75 | N | 10/28/2019 | 88 | 46 | 10 | 929 | 474 | 73 |
3rd T20I, West Indies Women v India Women 2019, Providence Stadium, Providence. 2nd T20I, West Indies Women v India Women 2019, Daren Sammy National Cricket Stadium, Gros Islet. 3rd T20I, New Zealand v England 2019, Saxton Oval, Nelson.
New Zealand v England, fifth T20. Australia v Sri Lanka 2019 (3 T20I. NZ vs. England 2nd Test (Hamilton. New Zealand v England, third T20.
درباره این سایت